| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DON BOSCO SCHOOL RAMFALBIL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 230118 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 35201 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
DON BOSCO SCHOOL RAMFALBIL SERFANGURI PO. DIST- KOKRAJHAR ASSAM-783346 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | TUANG KHAW KAPA, MA/ B.ED |
| 6. | SCHOOL EMAIL ID | dbramschool@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +918638537667 |
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | TUANG KHAW KAPA |
| 2. | TOTAL NO. OF TEACHERS | 28 |
| o PGT | - | |
| o TGT | 17 | |
| o PRT | 11 | |
| 3. | TEACHERS SECTION RATIO | 1.4 |
| 4. | DETAILS OF SPECIAL EDUCATOR | ROSNA BASKEY, HS & DIPLOMA IN SPECIAL EDUCATION |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MABLE JOSEPH, HS & GNM |
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35679 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 33 Nos, 49 SQ. MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Nos, 71 SQ. MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 26 |
| 6. | NO. OF BOYS TOILETS | 25 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
| Sl No | Information | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | N/A |
| 2 | ANNUAL ACADEMIC CALENDAR | N/A |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | N/A |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| Sl No | Document Name | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | N/A |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N/A |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N/A |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | N/A |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | N/A |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N/A |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | N/A |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.